Outer Membrane Protein Purification
The major outer membrane proteins (OMPs) from Neisseria meningitidis , which are
The major outer membrane proteins (OMPs) from Neisseria meningitidis , which are expressed at high levels, are subdivided in five classes based on molecular weight (1 ,2 ) (see Table 1 ). Table 1 Major Meningococcal Outer-Membrane Proteins
Outer-membrane proteins | Name | Molecular maass | Function/characteristics |
---|---|---|---|
Class 1 | PorA | 44–47 kDa | Por in |
Class 2/3 | PorB | 37–42 kDa | Por in |
Class 4 | Rmp | R eductionm odifiablep rotein, unknown | |
Class 5 | Opa | 26–30 kDa | Adhesion,opa city protein |
Opc | 25 kDa | Invasion, opacity protein | |
Iron-regulated proteins | Mirp | 37 kDa | Iron acquisition (?);m ajori ron-r egulatedp rotein |
FrpB | 70 kDa | Ferric enterobactin receptor (also FetA) |
Adapted from ref. (1 ).